Race Statistics

2014 - 2018 Silver State 508 Race Statistics AND Results

CLICK RACE DATE TOTAL ENTRANTS SOLO FINISHING RATE TEAM FINISHING RATE
2020 Results September 18-20, 2020 94 10 of 28 = 35.7% 46 of 52 = 88.5%
2019 Results September 13-15, 2019 96 28 of 39 = 71.8% 56 of 56 = 100.0%
2018 Results September 14-16, 2018 90 12 of 24 = 50.0% 62 of 66 = 93.9%
2017 Results September 15-17, 2017 87 17 of 21 = 80.9% 66 of 66 = 100.0%
2016 Results September 17-19, 2016 107 17 of 27 = 62.9% 66 of 80 = 82.5%
2015 Results September 19-21, 2015 111 26 of 35 = 74.3% 74 of 76 = 98.7%
2014 Results October 5-7, 2014 141 33 of 41 = 80.5% 98 of 100 = 98%
7 Total Races 726 143 of 215 = 66.5% 468 of 496 = 94.3%

Females: Solo & Team = 127 (17.49%)
Males: Solo, & Team = 599 (82.50%)


1991 - 2013 Furnace Creek 508 Race Statistics and Results

CLICK RACE DATE TOTAL ENTRANTS SOLO FINISHING RATE TEAM FINISHING RATE
2013 Results October 5-7, 2013 249 52 of 59 = 88.1% 188 of 190 = 98.9%
2012 Results October 6-8, 2012 234 56 of 70 = 80% 158 of 164 = 96.34%
2011 Results October 8-10, 2011 217 49 of 67 = 73.1% 146 of 150 = 93.33%
2010 Results October 2-4, 2010 202 57 of 82 = 69.5% 110 of 120 = 91.67%
2009 Results October 3-5, 2009 179 29 of 59 = 49.1% 98 of 120 = 81.67%
2008 Results October 4-6, 2008 211 67 of 81 = 82.7% 128 of 130 = 98.5%
2007 Results October 6-8, 2007 192 44 of 78 = 56.4% 114 of 114 = 100%
2006 Results October 7-9, 2006 179 50 of 75 = 66.67% 100 of 104 = 96.15%
2005 Results October 8-10, 2005 148 59 of 78 = 75.64% 66 of 70 = 94.29%
2004 Results October 16-18, 2004 117 31 of 59 = 52.5% 56 of 58 = 96.5%
2003 Results October 11-13 2003 106 37 of 60 = 61.66% 40 of 46 = 87%
2002 Results October 12-14, 2002 112 35 of 58 = 60.3% 48 of 54 = 88.9%
2001 Results October 13-15, 2001 94 32 of 48 = 66.6% 46 of 46 = 100%
2000 Results October 14-16, 2000 80 28 of 49 = 57.14% 28 of 32 = 80%
1999 Results October 9-11, 1999 88 22 of 48 = 45.83% 40 of 40 = 100%
1998 Results October 10-12, 1998 68 26 of 44 = 59.1% 24 of 24 = 100%
1997 Results October 4-6, 1997 67 20 of 39 = 51.3% 24 of 28 = 85.7%
1996 Results October 19-21, 1996 72 24 of 40 = 60% 32 of 32 = 100%
1995 Results October 21-23, 1995 75 26 of 39 = 66.7% 32 of 36 = 88.9%
1994 Results October 22-24, 1994 59 22 of 39 = 56.4 20 of 20 = 100%
1993 Results October 2-4, 1993 45 14 of 33 = 42.4% 12 of 12 = 100%
1992 Results October 17-19, 1992 28 9 of 28 = 32.1% N/A
1991 Results October 26-28, 1991 32 18 of 32 = 56.25% N/A
1991 Results April 13-15, 1991 6? 6 of 6 = 100? N/A
1990 Results October 27-29, 1990 25 10 of 25 = 40% N/A
1990 Results April 7-9, 1990 12 7 of 12 = 58.33% N/A
1989 Results October 21-23, 1989 27 11 of 27 = 40.7% N/A
1989 Results June 3-5, 1989 6 2 of 6 = 33.3% N/A
1989 Results April 15-17, 1989 25 9 of 25 = 36% N/A
29 Total Races 2955 852 of 1366 = 62.4% 1510 of 1590 = 95%

Males: Solo and Team = 2442 (82.85%); Females:  Solo and Team = 514 (17.15%); DNFs/DQs: Solo and Team = 594 (20.1%)


Nationalities Represented since 1989, by Number of entrants

COUNTRY PARTICIPANTS COUNTRY PARTICIPANTS COUNTRY PARTICIPANTS COUNTRY PARTICIPANTS
Argentina 1 Australia 14 Austria 14 Belgium 1
Belize 1 Brazil 2 Canada 52 Denmark 9
Finland 3 France 11 Germany 14 Guatemala 1
Gumbyland 1 Ireland 2 Israel 2 Italy 11
Japan 3 Mexico 2 Netherlands 1 New Zealand 1
Philippines 5 Poland 1 Romania 1 Singapore 1
Slovenia 1 South Africa 1 Sweden 7 Switzerland 9
United Kingdom 20 USA 2171 Unknown 2 Zimbabwe 1

For all the historical data, results, totems, and much more about The 508 from 1989 to the present, as well as The 508's predecessor races, the 1983 - 1985 John Marino Open and 1986 - 1988 RAAM Open West, visit the Results Database.